XavyPR23

9 points (3-4-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| The Phase Where You Try to Make Cut | |||
| 7 | LOSS | WonderWoman | 4-3-0 | 
| 6 | LOSS | kawara94 | 6-2-1 | 
| 5 | LOSS | Huntiemon | 6-2-0 | 
| 4 | LOSS | infernohippo | 6-2-0 | 
| 3 | WIN | Cameron Padilla | 3-3-0drop | 
| 2 | WIN | newton0428 | 2-3-0drop | 
| 1 | WIN | Chandler Crain | 0-2-0drop | 




