Onthedrawgames
12 points (4-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Finals | |||
| T8 | LOSS | Leu | 7-0-2 |
| Qualifiers | |||
| 6 | WIN | CRISISAngel07 | 3-3-0 |
| 5 | WIN | thelivin | 3-3-0 |
| 4 | LOSS | Juancho (PrimeTimeWizardTV) | 5-3-0 |
| 3 | WIN | NickyFranchise | 4-3-0 |
| 2 | WIN | VmaxSkittlez | 0-2-0drop |
| 1 | LOSS | Leu | 7-0-2 |
