Francisco Jose Lata Bartual

10 points (3-3-1)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Suizo | |||
| 7 | LOSS | Luis Alberto Ramos Cortez | 4-2-1 |
| 6 | LOSS | Alberto Matute | 4-2-1 |
| 5 | LOSS | Riccardo Angeli | 6-1-0 |
| 4 | TIE | Guillermo Villalobos Lopez | 5-1-1 |
| 3 | WIN | Jose Antonio Araquistain "Maddilis" | 3-4-0 |
| 2 | WIN | Juan Ramon Garcia Morales | 2-5-0 |
| 1 | WIN | Héctor Moreno Rovira | 0-7-0 |
