Ralabek

5 points (5-4-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Day 1 Swiss | |||
| 9 | WIN | ziek3411 | 4-5-0 |
| 8 | LOSS | VLQ | 6-3-0 |
| 7 | LOSS | DyNo93 | 6-3-0 |
| 6 | WIN | Jose Antonio Rodriguez Fernandez | 6-3-0 |
| 5 | LOSS | Vincenzo Avitabile | 7-2-0 |
| 4 | WIN | sgurvy | 4-5-0 |
| 3 | WIN | Halakvision | 3-6-0 |
| 2 | WIN | Stephen Robinson | 4-5-0 |
| 1 | LOSS | MICHAEL D | 6-3-0 |
