Martin Sindelar
6 points (6-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Day 1 Swiss | |||
| 9 | LOSS | JAMES KENNETH DEMETRIUS RIGGS | 7-3-0 |
| 8 | WIN | Haris Ramdedovic | 5-4-0 |
| 7 | WIN | Aaron boyhan | 6-3-0 |
| 6 | LOSS | Kyle Best | 6-3-0 |
| 5 | WIN | Sofiane Z | 6-3-0 |
| 4 | LOSS | skenesna | 5-4-0 |
| 3 | WIN | Miguel Santos | 5-4-0 |
| 2 | WIN | Brandon Cooper | 4-5-0 |
| 1 | WIN | Fabrizio Raineri | 7-2-0 |
