Samuel Wigmore
4 points (4-5-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Day 1 Swiss | |||
| 9 | WIN | WildBeard | 3-6-0 |
| 8 | LOSS | sgurvy | 4-5-0 |
| 7 | LOSS | Marc Beltran Gonzalez | 4-5-0 |
| 6 | WIN | Joel Martin | 4-5-0 |
| 5 | LOSS | Kamuro | 5-4-0 |
| 4 | WIN | Lance Miller | 2-4-0drop |
| 3 | LOSS | goldius | 3-3-0drop |
| 2 | WIN | Andrew Hurley | 2-5-0drop |
| 1 | LOSS | Blackfield | 4-5-0 |
