Regan Retzloff 

20 points (6-1-2)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| 9 | LOSS | Farrarte93 | 7-1-1 |
| 8 | WIN | Robert S | 5-2-1 |
| 7 | WIN | Jose Marrero | 4-2-1 |
| 6 | TIE | Millertwj | 4-2-1 |
| 5 | TIE | Jacob Franklin | 5-1-1 |
| 4 | WIN | Steven Martinez | 3-2-1 |
| 3 | WIN | Justin S | 4-2-0 |
| 2 | WIN | Jeffrey Criss | 3-2-1 |
| 1 | WIN | David Cooper | 4-2-0 |
