Jose Salvador Requena Perez

12 points (4-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Suizo | |||
| 7 | WIN | Guillermo Martín Castellanos | 3-4-0 |
| 6 | LOSS | Jose Maria Labrador Sanchez | 4-3-0 |
| 5 | LOSS | Guillermo Renes | 4-3-0 |
| 4 | WIN | Jorge Alvarez | 3-4-0 |
| 3 | WIN | David Serrano | 3-4-0 |
| 2 | WIN | Efrén Pedrós Sanjuan | 2-5-0 |
| 1 | LOSS | Miguel Martinez Vera | 4-3-0 |
