Luis Joaquin Guillo Garri

15 points (5-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Top8 | |||
| T8 | LOSS | Ferran Quiles | 7-2-0 |
| Suizo | |||
| 7 | WIN | Jose Maria Labrador Sanchez | 4-3-0 |
| 6 | LOSS | Camilo Gonzalez | 7-3-0 |
| 5 | LOSS | Joel Nevado Formenti | 6-2-0 |
| 4 | WIN | Javier Perez | 6-2-0 |
| 3 | WIN | Guillem Peris Cuesta | 3-4-0 |
| 2 | WIN | Diego Merino Serrano | 5-2-0 |
| 1 | WIN | Rafael Ferrer | 3-4-0 |
