Mikolas

9 points (3-4-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| The Phase Where You Try to Make Cut | |||
| 7 | WIN | klamburglar | 2-5-0 | 
| 6 | WIN | AverTCG | 1-6-0 | 
| 5 | LOSS | Rahmax | 4-3-0 | 
| 4 | LOSS | geanlacerda12 | 3-4-0 | 
| 3 | WIN | ProfessorKris | 0-4-0drop | 
| 2 | LOSS | Beeeeeanz | 3-3-0drop | 
| 1 | LOSS | Juancho S | 5-2-0 | 




