Juan T

12 points (4-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| The Phase Where You Try to Make Cut | |||
| 7 | LOSS | dlee88 | 5-2-0 | 
| 6 | WIN | PokeDRUMMER97 | 3-3-0drop | 
| 5 | LOSS | Jamie Chesnut | 4-2-0drop | 
| 4 | WIN | Travis Holler | 3-4-0 | 
| 3 | WIN | VolcanTurtleTCG | 1-3-0drop | 
| 2 | WIN | zattack10 | 0-4-0drop | 
| 1 | LOSS | Kashvinder Singh | 1-2-0drop | 




