Nathan Elsensohn

20 points (6-0-2)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Top Cut | |||
| T2 | WIN | David Combs | 5-2-1 |
| T4 | WIN | Alex Hamilton | 4-1-2 |
| T8 | WIN | Elijah Upton | 3-3-0 |
| Swiss | |||
| 5 | TIE | Ricky Cornett | 3-2-1 |
| 4 | TIE | Alex Hamilton | 4-1-2 |
| 3 | WIN | Anthony Pendleton | 3-3-0 |
| 2 | WIN | Steven Bates | 2-3-0 |
| 1 | WIN | W. Ryan Ferry | 2-3-0 |
