Alberto Conti





40 points (13-0-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Excalibur - Finals #143 | ||||
| F | WIN | Jonathan Combs | ![]() | 10-5-0 |
| W2 | WIN | Jonathan Combs | ![]() | 10-5-0 |
| W1 | WIN | JorgeR | ![]() ![]() | 8-4-2 |
| Playoffs | ||||
| 11 | WIN | bye | ||
| Run to 20 Points | ||||
| 10 | WIN | Jonathan Combs | ![]() | 10-5-0 |
| 9 | TIE | pysak1 | ![]() ![]() | 8-3-2 |
| Elimination round | ||||
| 8 | WIN | IgnitorUwu | ![]() | 6-4-0 |
| 7 | WIN | bye | ||
| Preliminary round | ||||
| 6 | WIN | SestoSento | ![]() ![]() | 4-2-1 |
| 5 | WIN | JorgeR | ![]() ![]() | 8-4-2 |
| 4 | WIN | Brendan91 | ![]() | 4-2-1 |
| 3 | WIN | Jonathan Combs | ![]() | 10-5-0 |
| 2 | WIN | Lucas O | ![]() ![]() | 4-3-0 |
| 1 | WIN | DT ErGabbiano | ![]() ![]() | 0-3-0drop |








