yugiohduellist

15 points (5-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Intermediate round | |||
| 8 | WIN | shinjy85 | 4-4-0 |
| 7 | LOSS | Ketsuban | 5-3-0 |
| Elimination round | |||
| 6 | WIN | bye | |
| Preliminary round | |||
| 5 | WIN | Strikingsteelix | 2-3-0 |
| 4 | WIN | Enrique96 | 1-4-0 |
| 3 | WIN | Berto | 1-3-0drop |
| 2 | LOSS | JosephGambit | 5-3-0 |
| 1 | LOSS | mattiice867 | 2-3-0 |
