Frank van der Wielen

25 points (8-4-1)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Final Round | |||
| F | LOSS | André Chiasson | 10-2-0 |
| L2 | WIN | Rodanes | 8-3-1 |
| W2 | LOSS | André Chiasson | 10-2-0 |
| W1 | WIN | RyanM | 8-3-0 |
| Elimination round | |||
| 9 | WIN | flamingo | 6-3-0 |
| 8 | WIN | faegesubsig | 4-3-1 |
| Intermediate round | |||
| 7 | TIE | Jesper Eriksen | 4-3-1 |
| 6 | LOSS | André Chiasson | 10-2-0 |
| 5 | LOSS | RyanM | 8-3-0 |
| Preliminary round | |||
| 4 | WIN | fryeguy67 | 5-3-0 |
| 3 | WIN | faegesubsig | 4-3-1 |
| 2 | WIN | AndreaCSM | 1-3-0 |
| 1 | WIN | Lauterke | 1-2-0drop |
