| Place | Name | Record | Deck | List | |
|---|---|---|---|---|---|
| 1 | Urtzuub | ![]() | 4 - 0 - 0 | ![]() ![]() | |
| 2 | UltraNko | ![]() | 3 - 1 - 0 | ![]() | |
| 3 | NickH777 | ![]() | 2 - 1 - 0 | ![]() ![]() | |
| 3 | Doubllez | ![]() | 2 - 1 - 0 | ![]() ![]() | |
| 5 | AzulGG | ![]() | 1 - 1 - 0 | ![]() ![]() | |
| 5 | Jonathan Patricio Ch. | ![]() | 1 - 1 - 0 | ![]() ![]() | |
| 5 | Jared W | ![]() | 1 - 1 - 0 | ![]() ![]() | |
| 5 | Dobber2723 | ![]() | 1 - 1 - 0 | ![]() ![]() | |
| 9 | rain | ![]() | 0 - 1 - 0 | ![]() ![]() | |
| 9 | BeastBoizTCG | ![]() | 0 - 1 - 0 | ![]() ![]() | |
| 9 | TCC Andrew W | ![]() | 0 - 1 - 0 | ![]() ![]() | |
| 9 | MasterLeBui | ![]() | 0 - 1 - 0 | ![]() | |
| 9 | Josh Cohen | ![]() | 0 - 1 - 0 | ![]() ![]() | |
| 9 | AyNunez | ![]() | 0 - 1 - 0 | ![]() ![]() | |
| 9 | Kevin Abernathy | ![]() | 0 - 1 - 0 | ![]() ![]() | |
| 9 | mille1216 | ![]() | 0 - 1 - 0 | ![]() ![]() |















