Joshua Sutherland

3 points (1-6-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Preliminary round | |||
| 7 | LOSS | Arkturus | 3-3-1 |
| 6 | LOSS | LuckyBoy | 2-4-1 |
| 5 | LOSS | Gabriel Fernandez { raio120 } | 8-1-1 |
| 4 | LOSS | Kevin R | 1-5-1 |
| 3 | LOSS | Dan Perez | 6-3-2 |
| 2 | LOSS | Gustavohos | 5-3-2 |
| 1 | WIN | KanoaKid | 3-4-2 |
