Superturtlewave

19 points (6-1-1)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Top Cut | |||
| T2 | WIN | AndyGantner | 5-1-2 |
| T4 | WIN | SpectralDuke | 4-2-1 |
| T8 | WIN | corey m | 3-1-2 |
| Swiss | |||
| 5 | WIN | JavaleCole | 2-3-0 |
| 4 | LOSS | Cameron Kawasaki | 5-1-1 |
| 3 | TIE | fryeguy67 | 3-1-2 |
| 2 | WIN | jp4r4n4d4 | 3-2-0 |
| 1 | WIN | Cjrn1 | 4-2-0 |
