Camron Ghorashi



10 points (3-3-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Intermediate round | ||||
| 7 | LOSS | Poxstep94 | ![]() | 4-4-0 |
| Main round | ||||
| 6 | LOSS | Joshua Sutherland | ![]() | 6-3-0 |
| 5 | WIN | arturoR2D2633127 | ![]() ![]() | 6-4-0 |
| 4 | TIE | MrMighty314 | ![]() ![]() | 3-3-1 |
| Preliminary round | ||||
| 3 | LOSS | Rudolph du Plessis | ![]() ![]() | 8-2-0 |
| 2 | WIN | mrpnut03 | ![]() | 1-4-0drop |
| 1 | WIN | Ant4391 | ![]() ![]() | 3-4-0 |









