Kevin R

12 points (4-5-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Intermediate round | |||
| 9 | LOSS | Rudolph du Plessis | 7-6-0 |
| 8 | LOSS | Ryota Saito | 7-5-0 |
| 7 | WIN | TheLanturn2002 | 3-6-0 |
| Main round | |||
| 6 | LOSS | Ryota Saito | 7-5-0 |
| 5 | LOSS | Mike J | 5-4-2 |
| 4 | WIN | kayalichtleitner | 5-4-0drop |
| Preliminary round | |||
| 3 | WIN | Rudolph du Plessis | 7-6-0 |
| 2 | LOSS | Ryota Saito | 7-5-0 |
| 1 | WIN | Nincendo | 4-5-0 |
