PianoLegPete

5 points (5-4-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Top Cut | |||
| T8 | LOSS | Bca7903 | 7-4-0 |
| Swiss Phase 2 | |||
| 8 | LOSS | BUSTERBLAZE345 | 8-2-0 |
| 7 | LOSS | Cardina | 9-2-0 |
| 6 | WIN | ArchersFate | 3-5-0 |
| 5 | WIN | Okorizaru | 5-3-0drop |
| Swiss Phase 1 | |||
| 4 | WIN | Goomy35 | 7-3-0 |
| 3 | WIN | Cardina | 9-2-0 |
| 2 | WIN | Bca7903 | 7-4-0 |
| 1 | LOSS | JaJooo | 3-5-0 |
