Shawn Matthew G

Rank 54, 16 points
| Date | Tournament | Place | Deck | PTS | |
|---|---|---|---|---|---|
| Late Night Events | |||||
| October 02, 2024 | Late Night 209 | ![]() | 3rd | ![]() ![]() | 6 |
| November 27, 2024 | Late Night 223/224 - THANKSGIVING MASHUP | ![]() | 9th | ![]() ![]() | 4 |
| September 11, 2024 | Late Night 203 | ![]() | 52nd | ![]() ![]() | 2 |
| September 18, 2024 | Late Night 205 | ![]() | 34th | ![]() ![]() | 2 |
| November 20, 2024 | Late Night 221 | ![]() | 42nd | ![]() ![]() | 2 |






