Denis Karpachev

Rank 17, 120 points
| Date | Tournament | Place | Deck | PTS | |
|---|---|---|---|---|---|
| September 27, 2026 | Московская лига Pokémon TCG | X сезон #4 | ![]() | 3rd | ![]() ![]() | 35 |
| October 25, 2026 | Московская лига Pokémon TCG | X сезон #8 | ![]() | 6th | ![]() ![]() | 27 |
| October 17, 2026 | Московская лига Pokémon TCG | X сезон #7 | ![]() | 8th | ![]() ![]() | 25 |
| September 12, 2026 | Московская лига Pokémon TCG | X сезон #2 | ![]() | 20th | ![]() ![]() | 17 |
| November 08, 2026 | Московская лига Pokémon TCG | X сезон #10 | ![]() | 24th | ![]() ![]() | 16 |





