𝗕𝗮𝗹𝗱 Supreme

Rank 226, 67 points
| Date | Tournament | Place | Deck | PTS | |
|---|---|---|---|---|---|
| Points 4 All | |||||
| July 02, 2026 | Lagoon Serenity Format Restart (FA OAK) | 2nd | ![]() ![]() | 17 | |
| November 17, 2025 | Pocket Lagoon Tiny Titans #3 (100 HP or Less) | 5th | ![]() ![]() | 11 | |
| November 18, 2025 | Storms Monday Mega Madness Part 2-$5 | 11th | ![]() ![]() | 8 | |
| March 28, 2026 | Power⚡League #05 Mega Shine!! |Prize: RR,FA Cards | 12th | ![]() ![]() | 8 | |
| April 30, 2026 | Lagoon Serenity Format (10 USD) | 19th | ![]() ![]() | 5 | |
| May 04, 2026 | Lagoon Serenity Format (FA Choice Prize) | 19th | ![]() ![]() | 5 | |
| June 10, 2026 | Lagoon Serenity Format (Choice FA Prize) | 18th | ![]() | 5 | |
| December 22, 2025 | Storms Xmas Break Mega Monday | 39th | ![]() ![]() | 2 | |
| June 15, 2026 | Lagoon Serenity Format (FA, RR or Shiny Choice) | 51st | ![]() ![]() | 2 | |
| March 04, 2026 | Lagoon Chaos and Mayhem (FA Sabrina & Lusamine) | 94th | ![]() | 1 | |
| March 05, 2026 | Power⚡League™ #01 | Prize: (Cyrus & Arven) | 71st | ![]() ![]() | 1 | |
| April 08, 2026 | Lagoon Serenity Format (70 USD) | 97th | ![]() ![]() | 1 | |
| May 12, 2026 | Lagoon Serenity Format (FA Choice Prize) | 102nd | ![]() ![]() | 1 | |






















