Kazic

Rank 307, 51 points
| Date | Tournament | Place | Deck | PTS | |
|---|---|---|---|---|---|
| Points 4 All | |||||
| April 27, 2026 | Pocket Lagoon No EX (OAK & May Prize) | 3rd | ![]() ![]() | 14 | |
| May 07, 2026 | Lagoon Serenity Format (FA Choice Prize) | 13th | ![]() ![]() | 8 | |
| April 26, 2026 | Lagoon Serenity Format (Chose Prize) | 29th | ![]() ![]() | 5 | |
| April 29, 2026 | Lagoon Serenity Format (Korrina FA & RR Sceptile) | 18th | ![]() ![]() | 5 | |
| April 30, 2026 | Lagoon Serenity Format (10 USD) | 26th | ![]() ![]() | 5 | |
| April 22, 2026 | Lagoon Serenity Format (5 USD) | 38th | ![]() ![]() | 2 | |
| April 24, 2026 | Lagoon Serenity Format Pop Up (5 USD) | 46th | ![]() ![]() | 2 | |
| April 25, 2026 | Lagoon Serenity Format (5 USD) | 35th | ![]() ![]() | 2 | |
| May 06, 2026 | Pocket Lagoon No EX (FA Choice Prize) | 60th | ![]() ![]() | 2 | |
| June 03, 2026 | Lagoon Crew Invitational S7 (30 USD & FA cards) | 42nd | ![]() ![]() | 2 | |
| June 09, 2026 | Lagoon Serenity Format (Any FA, RR Paradox) | 52nd | ![]() ![]() | 2 | |
| May 10, 2026 | Pocket Lagoon No EX (OAK FA or 5 USD) | 71st | ![]() ![]() | 1 | |
| June 02, 2026 | Lagoon Serenity Format (FA or Shiny Choice Prize) | 78th | ![]() ![]() | 1 | |





















