IGotNoLegs
Rank 485, 31 points
| Date | Tournament | Place | Deck | PTS | |
|---|---|---|---|---|---|
| Points 4 All | |||||
| November 19, 2025 | Storms Midnight Madness-$5 | 7th | ![]() ![]() | 11 | |
| March 30, 2026 | Lagoon Serenity Format | FA Prizes | 13th | ![]() ![]() | 8 | |
| November 13, 2025 | Storms Wednesday Night Mega Standard $5 | 29th | ![]() ![]() | 5 | |
| November 16, 2025 | Pocket Lagoon Mega Wars #6 | 27th | ![]() ![]() | 5 | |
| November 09, 2025 | Pocket Lagoon Crew Mega Wars #5 | 46th | ![]() ![]() | 2 | |






