DashMD

Rank 561, 26 points
| Date | Tournament | Place | Deck | PTS | |
|---|---|---|---|---|---|
| Points 4 All | |||||
| March 19, 2026 | Power⚡League #03 | Prize: (Prof.Oak & Copycat) | 6th | ![]() ![]() | 11 | |
| February 16, 2026 | 🕊️Lagoon Serenity Format 🤍 OAK FA Prize | 58th | ![]() ![]() | 2 | |
| March 11, 2026 | Lagoon Serenity Format OAK FA + 20 USD | 55th | ![]() ![]() | 2 | |
| April 22, 2026 | Lagoon Serenity Format (5 USD) | 40th | ![]() ![]() | 2 | |
| May 05, 2026 | Lagoon Serenity Format (FA Choice Prize) | 36th | ![]() ![]() | 2 | |
| June 19, 2026 | Lagoon Serenity Format (Cyrus or Copycat FA) | 50th | ![]() ![]() | 2 | |
| March 02, 2026 | Lagoon Chaos and Mayhem (FA Copycat & Lisia) | 72nd | ![]() ![]() | 1 | |
| March 04, 2026 | Lagoon Chaos and Mayhem (FA Sabrina & Lusamine) | 84th | ![]() ![]() | 1 | |
| March 05, 2026 | Power⚡League™ #01 | Prize: (Cyrus & Arven) | 90th | ![]() | 1 | |
| April 08, 2026 | Lagoon Serenity Format (70 USD) | 125th | ![]() | 1 | |
| May 08, 2026 | Lagoon 1 Year Anniversary (40 USD) | 126th | ![]() ![]() | 1 | |

















