Bleezie

Rank 773, 17 points
| Date | Tournament | Place | Deck | PTS | |
|---|---|---|---|---|---|
| Points 4 All | |||||
| April 15, 2026 | Lagoon Serenity Format (OAK FA & 10 USD) | 23rd | ![]() ![]() | 5 | |
| April 21, 2026 | Lagoon Serenity Format (OAK FA) | 25th | ![]() ![]() | 5 | |
| April 08, 2026 | Lagoon Serenity Format (70 USD) | 56th | ![]() ![]() | 2 | |
| May 06, 2026 | Pocket Lagoon No EX (FA Choice Prize) | 50th | ![]() ![]() | 2 | |
| May 05, 2026 | Lagoon Serenity Format (FA Choice Prize) | 89th | ![]() ![]() | 1 | |
| May 12, 2026 | Lagoon Serenity Format (FA Choice Prize) | 105th | ![]() | 1 | |
| May 13, 2026 | Lagoon Mega Wars (Parasol and Poke Lady Prize) | 78th | ![]() ![]() | 1 | |












