Anxsighety

Rank 440, 35 points
| Date | Tournament | Place | Deck | PTS | |
|---|---|---|---|---|---|
| Points 4 All | |||||
| March 30, 2026 | Lagoon Serenity Format | FA Prizes | 6th | ![]() ![]() | 11 | |
| March 27, 2026 | Power⚡League #04 Ban List|FA Oak + FA Cards | 10th | ![]() ![]() | 8 | |
| April 02, 2026 | Lagoon Serenity Format (OAK FA Prize) | 12th | ![]() ![]() | 8 | |
| April 01, 2026 | Lagoon Serenity Format (OAK & Cyrus Prize) | 30th | ![]() ![]() | 5 | |
| April 05, 2026 | Lagoon Serenity Format (OAK & Copycat FA Prize) | 50th | ![]() ![]() | 2 | |
| April 08, 2026 | Lagoon Serenity Format (70 USD) | 113th | ![]() ![]() | 1 | |


