Fall88

Rank 11, 34 points
| Date | Tournament | Place | Deck | PTS | |
|---|---|---|---|---|---|
| Battle 4 Points | |||||
| March 30, 2026 | Lagoon Serenity Format | FA Prizes | 4th | ![]() ![]() | 14 | |
| March 18, 2026 | Lagoon Serenity Format (OAK & Cyrus FA Prize) | 10th | ![]() ![]() | 8 | |
| April 05, 2026 | Lagoon Serenity Format (OAK & Copycat FA Prize) | 12th | ![]() ![]() | 8 | |
| March 11, 2026 | Lagoon Serenity Format OAK FA + 20 USD | 48th | ![]() ![]() | 2 | |
| April 01, 2026 | Lagoon Serenity Format (OAK & Cyrus Prize) | 49th | ![]() ![]() | 2 | |





