Mig7et

Rank 10, 870 points
| Date | Tournament | Place | Deck | PTS | |
|---|---|---|---|---|---|
| April 28, 2026 | Perfer Order Format - Last Prize Season 2 | ![]() | 2nd | ![]() ![]() | 325 |
| March 04, 2026 | LAST PRIZE SERIES S2 – MEGA ASCENDED HEROES | ![]() | 12th | ![]() | 160 |
| April 07, 2026 | Post-Rotation Clash - Last Prize Series | ![]() | 14th | ![]() ![]() | 160 |
| April 14, 2026 | Post-Rotation - Last Prize Series | ![]() | 31st | ![]() ![]() | 125 |
| January 28, 2026 | LAST PRIZE SERIES S2 – NEW SEASON CLASH | ![]() | 56th | ![]() ![]() | 100 |
| February 25, 2026 | LAST PRIZE SERIES S2 - Seattle ASC No Legal | ![]() | 62nd | ![]() | 0 |
| March 24, 2026 | LAST PRIZE SERIES – Win a Pokepad Playset | ![]() | 44th | ![]() | 0 |






