Adi1906

Rank 19, 48 points
| Date | Tournament | Place | Deck | PTS | |
|---|---|---|---|---|---|
| Lagoon Rankings | |||||
| January 13, 2026 | 🕊️Lagoon Serenity Format Season Opener 🤍 | 3rd | ![]() ![]() | 14 | |
| January 21, 2026 | Lagoon x Storm Mega Wars-($5 + FA)GRENINJA BAN | 4th | ![]() ![]() | 14 | |
| January 14, 2026 | 🕊️Lagoon Serenity Format #9 🤍 5 USD | 13th | ![]() ![]() | 8 | |
| January 23, 2026 | 🕊️Lagoon Serenity Format 🤍 Sabrina FA Prize | 31st | ![]() ![]() | 5 | |
| January 25, 2026 | 🕊️Lagoon Serenity Format 🤍 Sightseer FA Prize | 20th | ![]() ![]() | 5 | |
| February 04, 2026 | 🕊️Lagoon Serenity Format 🤍 Copycat FA Prize | 44th | ![]() ![]() | 2 | |









