The_best

Rank 121, 1138 points
| Date | Tournament | Place | Deck | PTS | |
|---|---|---|---|---|---|
| November 17, 2025 | Mega League - PTCG LIVE #7 - 20 Codes | ![]() | 10th | ![]() ![]() | 254 |
| December 01, 2025 | MLA Crew - Advent Door #1 - 20 Codes | ![]() | 12th | ![]() | 211 |
| December 15, 2025 | MLA Crew - Quicky Monday #3 - 10 Codes | ![]() | 14th | ![]() ![]() | 172 |
| January 10, 2026 | MLA Crew - Quicky Saturday #7 - 10 Codes | ![]() | 14th | ![]() ![]() | 172 |
| January 16, 2026 | 🏆 Champions League 🏆 [W3/10] Series [1K Codes] | ![]() | 15th | ![]() ![]() | 154 |
| February 15, 2026 | EUIC London 🇬🇧 Regional (ASC❌)[5$/22Code/11Gift] | ![]() | 19th | ![]() | 92 |
| January 11, 2026 | 100 Tourney Celebration! 10$ + 100 Codes | ![]() | 20th | ![]() ![]() | 79 |
| January 13, 2026 | MLA Crew - Quicky Tuesday #8 - 10 Codes | ![]() | 30th | ![]() ![]() | 4 |




