Nms

Rank 100, 1265 points
| Date | Tournament | Place | Deck | PTS | |
|---|---|---|---|---|---|
| February 09, 2026 | Celestial Guardians(A3)[W6/10](100$aison)5$/Marlon | 4th | ![]() ![]() | 407 | |
| January 02, 2026 | MLA Crew - Pocket Rapid #13 (FA Venusaur) | 9th | ![]() ![]() | 277 | |
| January 07, 2026 | MLA Crew - Pocket Rapid #16 (FA CLEMONT) | 9th | ![]() ![]() | 277 | |
| January 14, 2026 | MLA Crew - Pocket Rapid #19 (FA Y Zard) | 12th | ![]() ![]() | 211 | |
| December 31, 2025 | Pocket Rapid Special #1 [Sui BAN ❌] (FA BROCK) | 22nd | ![]() ![]() | 56 | |
| January 06, 2026 | Pocket Rapid Special #3 [Greninja BAN❌] 5 USD | 24th | ![]() ![]() | 37 | |





