Plasma | Lv80Mew2.0

Rank 892, 334 points
| Date | Tournament | Place | Deck | PTS | |
|---|---|---|---|---|---|
| November 22, 2025 | MLA Crew - PTCG [P] #8 5$ | 19th | ![]() ![]() | 92 | |
| January 09, 2026 | 2222 Member Celebrity - 10$ + CYRUS, CC, Absol 2* | 21st | ![]() ![]() | 67 | |
| November 08, 2025 | Mega League - PTCG Pocket #3 | 22nd | ![]() ![]() | 56 | |
| January 31, 2026 | MLA Crew (B2) Rapid #2 (5 $ + 2 x FA Kangaskhan) | 23rd | ![]() ![]() | 46 | |
| February 11, 2026 | Ranked (B2) Practice Day #1 [BO3] (FA Irida JPN) | 23rd | ![]() ![]() | 46 | |
| February 09, 2026 | Celestial Guardians(A3)[W6/10](100$aison)5$/Marlon | 27th | ![]() ![]() | 16 | |
| December 17, 2025 | MLA Crew - New Set warm up! PRIZE 2* Card B1a | 28th | 11 | ||










