Negro Ale

Rank 52, 1704 points
| Date | Tournament | Place | Deck | PTS | |
|---|---|---|---|---|---|
| January 06, 2026 | Pocket Rapid Special #3 [Greninja BAN❌] 5 USD | 1st | ![]() ![]() | 502 | |
| January 17, 2026 | Rapid #20 (FA Zard/RR Lopunny) [FA OAK by 100+ BR] | 4th | ![]() ![]() | 407 | |
| January 14, 2026 | MLA Crew - Pocket Rapid #19 (FA Y Zard) | 9th | ![]() ![]() | 277 | |
| January 18, 2026 | MLA Crew - Random Pop Up #1 (FA LUSAMINE DELUXE) | 13th | ![]() ![]() | 191 | |
| February 02, 2026 | Rapid - Random Pop Up (B2) #3 (5$/Cyrus/Sightseer) | 15th | ![]() ![]() | 154 | |
| January 09, 2026 | 2222 Member Celebrity - 10$ + CYRUS, CC, Absol 2* | 18th | ![]() ![]() | 106 | |
| January 03, 2026 | MLA Crew - Pocket Rapid #14 (FA Venusaur+Lopunny) | 21st | ![]() ![]() | 67 | |






