CasaNerd

Rank 56, 1592 points
| Date | Tournament | Place | Deck | PTS | |
|---|---|---|---|---|---|
| January 12, 2026 | Road Trip - A1a🍀Mythical Island[W2/10](100$aison) | 1st | ![]() ![]() | 502 | |
| January 19, 2026 | A2 🪐 Space - Time Smackdown [W3/10] (100 $aison) | 6th | ![]() ![]() | 352 | |
| February 09, 2026 | Celestial Guardians(A3)[W6/10](100$aison)5$/Marlon | 8th | ![]() ![]() | 301 | |
| February 02, 2026 | A2b - Shining Revelry [W5/10](100$aison) | 12th | ![]() ![]() | 211 | |
| November 08, 2025 | Mega League - PTCG Pocket #3 | 17th | ![]() ![]() | 121 | |
| November 24, 2025 | MLAC - PTCG [P] #9 | 22nd | ![]() ![]() | 56 | |
| November 29, 2025 | MLA Crew - PTCG [P] Rapid #3 (FA Shiny Tina) | 23rd | ![]() ![]() | 46 | |
| January 05, 2026 | Road Trip - A1🧬Genetic Apex [W1/10] (100$aison) | 31st | ![]() ![]() | 2 | |
| November 12, 2025 | 🥳PTCG Pocket Birthday Edition xPabsy🥳-5$ | 32nd | ![]() ![]() | 1 | |













