CornDog_XX

Rank 60, 20 points
| Date | Tournament | Place | Deck | PTS | |
|---|---|---|---|---|---|
| Top 32 | |||||
| September 20, 2025 | 🏴☠️ Pocket Lagoon Banlist Event 🌊 #3 (10 USD) | 1st | ![]() ![]() | 10 | |
| October 08, 2025 | Pocket Lagoon AllStars S1, S2 and S3 (40 USD) | 9th | ![]() ![]() | 2 | |
| October 04, 2025 | 🏴☠️ Pocket Lagoon Banlist Event 🌊 #5 (10 USD) | 11th | ![]() ![]() | 2 | |
| October 11, 2025 | 🏴☠️ Pocket Lagoon Banlist Event 🌊 #6 (10 USD) | 13th | ![]() ![]() | 2 | |
| September 27, 2025 | 🏴☠️ Pocket Lagoon Banlist Event 🌊 #4 (15 USD) | 27th | ![]() ![]() | 1 | |
| October 03, 2025 | 🏴☠️ Pocket Lagoon Double Deck 🌊 #2 (10 USD) | 22nd | ![]() ![]() | 1 | |
| October 09, 2025 | Pocket Lagoon Meta Banlist Special | 23rd | ![]() ![]() | 1 | |
| October 17, 2025 | Pocket Lagoon Double Deck #3 (5 USD) | 26th | ![]() ![]() | 1 | |











