Kasane Teto

Rank 1, 80 points
| Date | Tournament | Place | Deck | PTS | |
|---|---|---|---|---|---|
| 2004 | |||||
| January 30, 2025 | 2004 Worlds Weekly #1 | ![]() | 1st | ![]() ![]() | 21 |
| February 11, 2025 | 2004 Worlds Weekly #3 | ![]() | 1st | ![]() ![]() | 21 |
| March 20, 2025 | 2004 Worlds Weekly #7 | ![]() | 1st | ![]() ![]() | 21 |
| February 06, 2025 | 2004 Worlds Weekly #2 | ![]() | 3rd | ![]() ![]() | 12 |
| February 18, 2025 | 2004 Worlds Weekly #4 | ![]() | 8th | ![]() | 5 |






