Lucas Perrona

Rank 65, 260 points
| Date | Tournament | Place | Deck | PTS | |
|---|---|---|---|---|---|
| PHOENIX REBORN 250 | |||||
| September 13, 2023 | PHOENIX REBORN DIGIMON 250 48° | 3rd | Purple Beelzemon | 90 | |
| October 25, 2023 | PHOENIX REBORN DIGIMON 250 59° | 6th | 45 | ||
| February 25, 2023 | PHOENIX REBORN DIGIMON 250 4° | 16th | Purple Minervamon | 20 | |
| May 20, 2023 | PHOENIX REBORN DIGIMON 250 16° | 16th | Purple Beelzemon | 20 | |
| September 23, 2023 | PHOENIX REBORN DIGIMON 250 50° | 13th | Purple Beelzemon | 20 | |
| November 29, 2023 | PHOENIX REBORN DIGIMON 250 67° | 15th | Purple Beelzemon | 20 | |
| April 07, 2023 | PHOENIX REBORN DIGIMON 250 8° | 18th | Purple Minervamon | 10 | |
| November 22, 2023 | PHOENIX REBORN DIGIMON 250 65° | 23rd | Purple Beelzemon | 10 | |
| PHOENIX REBORN 2000 | |||||
| December 02, 2023 | PHOENIX OPEN 4° - SEASON 2023 | 48th | Purple Beelzemon | 25 | |
