PTCGO Tournament Series

Tournaments

Series

Completed

DateNamePlayersWinner
Summer Legacy Invitational | Sponsored by Atlas13
Sunday #25 | Sponsored by Atlas (Free Entry) 58
Summer Legacy #16| Sponsored by Atlas (Free Entry)14
Thursday #23 | Sponsored by Atlas (Free Entry)23
Summer Legacy #15| Sponsored by Atlas (Free Entry)5
Sunday #24 Legacy | Atlas (Free Entry) 8
Summer Legacy #14| Sponsored by Atlas (Free Entry)14
Thursday #22 | Sponsored by Atlas (Free Entry)127
Summer Legacy #13| Sponsored by Atlas (Free Entry)7
Summer Legacy Regional (Free Entry) (Cash Prize)14
Summer Legacy #12| Sponsored by Atlas (Free Entry)5
Thursday #21 | Sponsored by Atlas (Free Entry)71
Summer Legacy #11| Sponsored by Atlas (Free Entry)7
Sunday #23 | Sponsored by Atlas (Free Entry) 52
Summer Legacy #10| Sponsored by Atlas (Free Entry)4
Thursday #20 2016 World's | Atlas (Free Entry)13
Summer Legacy #9 | Sponsored by Atlas (Free Entry)11
Sunday #22 | Sponsored by Atlas (Free Entry) 78
Summer Legacy #8 | Sponsored by Atlas (Free Entry)14
Thursday #19 |Sponsored by Atlas (Free Entry)24
Summer Legacy #7 | Sponsored by Atlas (Free Entry)14
Sunday #21 | Sponsored by Atlas (Free Entry) 75
Summer Legacy #6 | Sponsored by Atlas (Free Entry)7
Thursday #18 2018 World's | Atlas (Free Entry)21
Summer Legacy #5 | Sponsored by Atlas (Free Entry)11
Sunday #20 | Sponsored by Atlas (Free Entry) 54
Summer Legacy #4 | Sponsored by Atlas (Free Entry)8
Thursday #17 |Sponsored by Atlas (Free Entry)37
Summer Legacy #3 | Sponsored by Atlas (Free Entry)9
Sunday #19 | Sponsored by Atlas (Free Entry) 32
Summer Legacy #2 | Sponsored by Atlas (Free Entry)11
Thursday #16 - 2017 Worlds | by Atlas (Free Entry)18
Summer Legacy #1 | Sponsored by Atlas (Free Entry)12
Sunday #18 (Free Entry)37
Thursday #15 - (Free Entry) 29
Sunday #17 (Free Entry) 46
Legacy Friday #5 (Free Entry )8
Thursday #14 - 2014 Worlds (Free Entry)5
Sunday #16 (Free Entry) 61
Sunday #15 (Free Entry) 87
Thursday #13 ADP Banned (Free Entry) 42
Sunday #14 (Free Entry) 40
Saturday #13 (Free Entry)25
Legacy Friday #4 (Free Entry )16
Thursday #12 (Free Entry)142
Sunday #12 - Battle Styles Legal / ADP Banned61
Sunday #11 - Battle Styles Legal / ADP Banned57
Legacy Friday #37
Thursday #11 - 2014 Worlds10
Sunday #10 - ADP Banned66
Thursday #10 - 2016 US Nats23
Sunday #9 - ADP Banned47
Legacy Friday #212
Thursday #9 - 2017 NAIC31
Sunday #8 - ADP Banned33
Thursday #8 - 2014/15 Cities11
Sunday #733
Legacy Friday #115
Thursday #715
Thursday #622
Sunday #6 - 2018 Worlds22
Thursday #5 - 2016 Worlds11
Weekly #319
Sunday #5 - 2013 Worlds13
Thursday #427
Sunday #4 - 2015 Worlds36
Thursday #327
Weekly #2 (no ADP)44
Sunday #3 - Standard (no ADP)89
Thursday #2 - 2015/16 Cities32
Weekly #141
Sunday #2 - 2017 NAIC - $100 CASH88
Thursday #119
Sunday #158
January Monthly35
Show all completed tournaments