

Venomoth Froslass
SCR Standard 2024
191 wins (45.48%) - 214 losses - 15 ties
Deck | Matches | Score | Win % | |
---|---|---|---|---|
![]() ![]() | Raging Bolt Ogerpon | 55 | 32 - 20 - 3 | 58.18% |
![]() ![]() | Charizard Pidgeot | 30 | 17 - 11 - 2 | 56.67% |
![]() ![]() | Palkia Dusknoir | 24 | 11 - 13 - 0 | 45.83% |
![]() | Regidrago | 22 | 8 - 14 - 0 | 36.36% |
![]() ![]() | Dragapult Pidgeot | 21 | 5 - 16 - 0 | 23.81% |
![]() ![]() | Lugia Archeops | 19 | 4 - 15 - 0 | 21.05% |
![]() | Gardevoir | 17 | 7 - 8 - 2 | 41.18% |
![]() | Roaring Moon | 15 | 8 - 6 - 1 | 53.33% |
![]() | Iron Thorns | 14 | 6 - 8 - 0 | 42.86% |
![]() | Miraidon | 14 | 5 - 9 - 0 | 35.71% |
![]() | Gholdengo | 10 | 4 - 6 - 0 | 40.00% |
![]() | Snorlax Stall | 9 | 6 - 2 - 1 | 66.67% |
![]() ![]() | Chien-Pao Baxcalibur | 9 | 4 - 5 - 0 | 44.44% |
![]() | Other | 9 | 4 - 5 - 0 | 44.44% |
![]() ![]() | Klawf | 9 | 4 - 5 - 0 | 44.44% |
![]() ![]() | Ancient Box | 9 | 2 - 7 - 0 | 22.22% |
![]() ![]() | Dragapult Dusknoir | 8 | 7 - 1 - 0 | 87.50% |
![]() ![]() | Lost Zone Box | 8 | 5 - 3 - 0 | 62.50% |
![]() ![]() | Banette Gardevoir | 7 | 3 - 4 - 0 | 42.86% |
![]() ![]() | Palkia Noctowl | 7 | 2 - 5 - 0 | 28.57% |
![]() | Palkia | 5 | 3 - 2 - 0 | 60.00% |
![]() ![]() | Lost Box Charizard | 5 | 2 - 3 - 0 | 40.00% |
![]() | Charizard | 5 | 2 - 3 - 0 | 40.00% |
![]() | Conkeldurr | 4 | 2 - 1 - 1 | 50.00% |
![]() | Pidgeot Control | 4 | 2 - 2 - 0 | 50.00% |
![]() | Gouging Fire | 4 | 1 - 3 - 0 | 25.00% |
![]() | Dragapult | 4 | 0 - 4 - 0 | 0.00% |
![]() | Hisuian Zoroark | 3 | 2 - 1 - 0 | 66.67% |
![]() | Tsareena | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Venomoth Froslass | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Espathra Xatu | 2 | 1 - 1 - 0 | 50.00% |
![]() | Meowscarada | 2 | 1 - 1 - 0 | 50.00% |
![]() | Greninja | 2 | 0 - 2 - 0 | 0.00% |
![]() | Great Tusk Mill | 2 | 0 - 1 - 1 | 0.00% |
![]() | Cornerstone Mask Ogerpon | 1 | 1 - 0 - 0 | 100.00% |
![]() | Regis | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Hydrapple Ogerpon | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Ogerpon Noivern | 1 | 1 - 0 - 0 | 100.00% |
![]() | Raging Bolt | 1 | 1 - 0 - 0 | 100.00% |
![]() | Aegislash | 1 | 1 - 0 - 0 | 100.00% |
![]() | Noivern | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Future Hands | 1 | 1 - 0 - 0 | 100.00% |
![]() | Galvantula | 1 | 1 - 0 - 0 | 100.00% |
![]() | Scizor | 1 | 1 - 0 - 0 | 100.00% |
![]() | Hisuian Samurott | 1 | 1 - 0 - 0 | 100.00% |
![]() | Palafin | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Dialga Metang | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Dipplin | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Arceus Vulpix | 1 | 0 - 1 - 0 | 0.00% |
![]() | Gengar | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Dragapult LZ Box | 1 | 0 - 1 - 0 | 0.00% |
![]() | Cinderace | 1 | 0 - 0 - 1 | 0.00% |
![]() ![]() | Arceus Dusknoir | 1 | 0 - 1 - 0 | 0.00% |
![]() | Toedscruel | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Roaring Moon Dudunsparce | 1 | 0 - 0 - 1 | 0.00% |
![]() ![]() | Mimikyu Ogerpon | 1 | 0 - 0 - 1 | 0.00% |
![]() ![]() | Giratina LZ Box | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Miraidon Regieleki | 1 | 0 - 1 - 0 | 0.00% |
![]() | Okidogi | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 3 wins, 12 losses