
Togekiss
BRS Standard 2022
226 wins (48.09%) - 231 losses - 13 ties
| Deck | Matches | Score | Win % | |
|---|---|---|---|---|
![]() ![]()  | Mew Genesect | 87 | 39 - 47 - 1 | 44.83% | 
![]() ![]()  | Arceus Inteleon | 46 | 19 - 25 - 2 | 41.30% | 
![]()  | Rapid Strike Malamar | 35 | 22 - 13 - 0 | 62.86% | 
![]() ![]()  | Urshifu Inteleon | 24 | 16 - 5 - 3 | 66.67% | 
![]()  | Gengar | 21 | 7 - 14 - 0 | 33.33% | 
![]() ![]()  | Arceus Duraludon | 20 | 5 - 12 - 3 | 25.00% | 
![]() ![]()  | Jolteon Inteleon | 16 | 3 - 12 - 1 | 18.75% | 
![]() ![]()  | Calyrex Inteleon | 14 | 7 - 7 - 0 | 50.00% | 
![]()  | Other | 13 | 13 - 0 - 0 | 100.00% | 
![]() ![]()  | Umbreon Urshifu | 13 | 6 - 7 - 0 | 46.15% | 
![]() ![]()  | Suicune Ludicolo | 12 | 9 - 3 - 0 | 75.00% | 
![]() ![]()  | Inteleon Inteleon | 12 | 7 - 4 - 1 | 58.33% | 
![]() ![]()  | Dark Inteleon | 10 | 7 - 3 - 0 | 70.00% | 
![]()  | Arceus | 10 | 2 - 7 - 1 | 20.00% | 
![]()  | Durant | 9 | 6 - 3 - 0 | 66.67% | 
![]()  | Whimsicott | 8 | 3 - 5 - 0 | 37.50% | 
![]() ![]()  | Arceus Malamar | 8 | 1 - 7 - 0 | 12.50% | 
![]()  | Eternatus | 6 | 3 - 3 - 0 | 50.00% | 
![]()  | Lucario | 5 | 4 - 1 - 0 | 80.00% | 
![]()  | Charizard | 5 | 2 - 3 - 0 | 40.00% | 
![]()  | Togekiss | 4 | 2 - 2 - 0 | 50.00% | 
![]() ![]()  | Dark Inteleon + Arceus | 4 | 2 - 2 - 0 | 50.00% | 
![]() ![]()  | Decidueye Inteleon | 4 | 1 - 2 - 1 | 25.00% | 
![]()  | Rapid Strike Urshifu | 3 | 3 - 0 - 0 | 100.00% | 
![]() ![]()  | Wormadam Box | 3 | 3 - 0 - 0 | 100.00% | 
![]() ![]()  | Arceus Ice Rider | 3 | 2 - 1 - 0 | 66.67% | 
![]() ![]()  | Urshifu Moltres | 3 | 2 - 1 - 0 | 66.67% | 
![]() ![]()  | Whimsicott Arceus | 3 | 1 - 2 - 0 | 33.33% | 
![]() ![]()  | Arceus Raichu | 3 | 1 - 2 - 0 | 33.33% | 
![]()  | Zacian | 3 | 0 - 3 - 0 | 0.00% | 
![]()  | Zoroark Box | 2 | 2 - 0 - 0 | 100.00% | 
![]()  | Stonjourner | 2 | 1 - 1 - 0 | 50.00% | 
![]() ![]()  | Leafeon Inteleon | 2 | 1 - 1 - 0 | 50.00% | 
![]() ![]()  | Entei Ludicolo | 2 | 1 - 1 - 0 | 50.00% | 
![]() ![]()  | Arceus Charizard | 2 | 1 - 1 - 0 | 50.00% | 
![]() ![]()  | Arceus Lycanroc | 2 | 1 - 1 - 0 | 50.00% | 
![]() ![]()  | Sylveon Arceus | 2 | 1 - 1 - 0 | 50.00% | 
![]() ![]()  | Morpeko | 2 | 1 - 1 - 0 | 50.00% | 
![]() ![]()  | Single Strike Stonjourner | 2 | 1 - 1 - 0 | 50.00% | 
![]() ![]()  | Arceus Rayquaza | 2 | 0 - 2 - 0 | 0.00% | 
![]()  | Shadow Rider Calyrex | 2 | 0 - 2 - 0 | 0.00% | 
![]()  | Blissey | 2 | 0 - 2 - 0 | 0.00% | 
![]() ![]()  | Tornadus | 1 | 1 - 0 - 0 | 100.00% | 
![]() ![]()  | Suicune Moltres | 1 | 1 - 0 - 0 | 100.00% | 
![]() ![]()  | Dragapult Inteleon | 1 | 1 - 0 - 0 | 100.00% | 
![]()  | Charizard | 1 | 1 - 0 - 0 | 100.00% | 
![]() ![]()  | Suicune Inteleon | 1 | 1 - 0 - 0 | 100.00% | 
![]()  | Entei | 1 | 1 - 0 - 0 | 100.00% | 
![]() ![]()  | Gengar Umbreon | 1 | 1 - 0 - 0 | 100.00% | 
![]() ![]()  | Leafeon Moltres | 1 | 1 - 0 - 0 | 100.00% | 
![]() ![]()  | Vaporeon Inteleon | 1 | 1 - 0 - 0 | 100.00% | 
![]()  | Sylveon | 1 | 1 - 0 - 0 | 100.00% | 
![]()  | Inteleon | 1 | 1 - 0 - 0 | 100.00% | 
![]() ![]()  | Victini Inteleon | 1 | 0 - 1 - 0 | 0.00% | 
![]()  | Victini | 1 | 0 - 1 - 0 | 0.00% | 
![]()  | Inteleon | 1 | 0 - 1 - 0 | 0.00% | 
![]()  | Zarude | 1 | 0 - 1 - 0 | 0.00% | 
![]()  | Venusaur | 1 | 0 - 1 - 0 | 0.00% | 
![]() ![]()  | Mad Party | 1 | 0 - 1 - 0 | 0.00% | 
![]() ![]()  | Arceus Gyarados | 1 | 0 - 1 - 0 | 0.00% | 
![]()  | Sableye | 1 | 0 - 1 - 0 | 0.00% | 
![]() ![]()  | Shadow Rider Whimsicott | 1 | 0 - 1 - 0 | 0.00% | 
No-shows / byes / missed rounds: 9 wins, 12 losses















































