
Terapagos
PRE Standard 2024
576 wins (53.43%) - 484 losses - 18 ties
Deck | Matches | Score | Win % | |
---|---|---|---|---|
![]() ![]() | Dragapult Dusknoir | 152 | 79 - 71 - 2 | 51.97% |
![]() | Gardevoir | 133 | 56 - 74 - 3 | 42.11% |
![]() ![]() | Lugia Archeops | 119 | 40 - 76 - 3 | 33.61% |
![]() | Miraidon | 52 | 28 - 24 - 0 | 53.85% |
![]() | Ceruledge | 50 | 31 - 19 - 0 | 62.00% |
![]() | Other | 46 | 31 - 15 - 0 | 67.39% |
![]() | Archaludon | 45 | 21 - 24 - 0 | 46.67% |
![]() ![]() | Dragapult Iron Thorns | 38 | 18 - 19 - 1 | 47.37% |
![]() ![]() | Charizard Pidgeot | 33 | 21 - 12 - 0 | 63.64% |
![]() | Regidrago | 32 | 20 - 11 - 1 | 62.50% |
![]() ![]() | Raging Bolt Ogerpon | 30 | 21 - 9 - 0 | 70.00% |
![]() ![]() | Archaludon Dialga | 29 | 19 - 10 - 0 | 65.52% |
![]() | Charizard | 26 | 15 - 8 - 3 | 57.69% |
![]() | Snorlax Stall | 23 | 12 - 7 - 4 | 52.17% |
![]() | Dragapult | 16 | 10 - 6 - 0 | 62.50% |
![]() ![]() | Lost Zone Box | 15 | 10 - 5 - 0 | 66.67% |
![]() ![]() | Giratina LZ Box | 15 | 8 - 7 - 0 | 53.33% |
![]() | Pidgeot Control | 15 | 8 - 6 - 1 | 53.33% |
![]() | Terapagos | 14 | 7 - 7 - 0 | 50.00% |
![]() ![]() | Froslass Munkidori | 13 | 7 - 6 - 0 | 53.85% |
![]() | Gholdengo | 12 | 8 - 4 - 0 | 66.67% |
![]() | Iron Thorns | 12 | 7 - 5 - 0 | 58.33% |
![]() ![]() | Ancient Box | 12 | 5 - 7 - 0 | 41.67% |
![]() ![]() | Klawf Terapagos | 12 | 5 - 7 - 0 | 41.67% |
![]() ![]() | Palkia Dusknoir | 11 | 9 - 2 - 0 | 81.82% |
![]() ![]() | Terapagos Dusknoir | 11 | 8 - 3 - 0 | 72.73% |
![]() ![]() | Palkia Noctowl | 11 | 8 - 3 - 0 | 72.73% |
![]() ![]() | Chien-Pao Baxcalibur | 9 | 8 - 1 - 0 | 88.89% |
![]() ![]() | Turbo Roaring Moon | 9 | 5 - 4 - 0 | 55.56% |
![]() ![]() | Arceus Armarouge | 8 | 3 - 5 - 0 | 37.50% |
![]() | Hydreigon | 7 | 6 - 1 - 0 | 85.71% |
![]() ![]() | Charizard Noctowl | 7 | 4 - 3 - 0 | 57.14% |
![]() ![]() | Future Hands | 5 | 3 - 2 - 0 | 60.00% |
![]() | Feraligatr | 5 | 3 - 2 - 0 | 60.00% |
![]() | Gouging Fire | 4 | 2 - 2 - 0 | 50.00% |
![]() ![]() | Dragapult Pidgeot | 4 | 2 - 2 - 0 | 50.00% |
![]() ![]() | Dipplin | 3 | 3 - 0 - 0 | 100.00% |
![]() ![]() | Hydrapple Ogerpon | 3 | 3 - 0 - 0 | 100.00% |
![]() ![]() | Venomoth Froslass | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Future Box | 3 | 1 - 2 - 0 | 33.33% |
![]() | Flygon | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Lunatone Solrock | 2 | 1 - 1 - 0 | 50.00% |
![]() | Aegislash | 2 | 1 - 1 - 0 | 50.00% |
![]() | Conkeldurr | 2 | 1 - 1 - 0 | 50.00% |
![]() | Regis | 2 | 1 - 1 - 0 | 50.00% |
![]() | Roaring Moon | 1 | 1 - 0 - 0 | 100.00% |
![]() | Giratina | 1 | 1 - 0 - 0 | 100.00% |
![]() | Hisuian Zoroark | 1 | 1 - 0 - 0 | 100.00% |
![]() | Okidogi | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Sinistcha Ogerpon | 1 | 1 - 0 - 0 | 100.00% |
![]() | Gengar | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Darkrai Dusknoir | 1 | 1 - 0 - 0 | 100.00% |
![]() | Rotom | 1 | 1 - 0 - 0 | 100.00% |
![]() | Cornerstone Mask Ogerpon | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Future Thorns | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Dragapult LZ Box | 1 | 1 - 0 - 0 | 100.00% |
![]() | Clefairy | 1 | 1 - 0 - 0 | 100.00% |
![]() | Milotic | 1 | 1 - 0 - 0 | 100.00% |
![]() | Serperior | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | United Wings | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Banette Gardevoir | 1 | 0 - 1 - 0 | 0.00% |
![]() | Raging Bolt | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Mimikyu Ogerpon | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Entei Iron Valiant | 1 | 0 - 1 - 0 | 0.00% |
![]() | Alolan Exeggutor ex | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 13 wins, 35 losses