
Slowking
PFL Standard 2025
95 wins (45.24%) - 111 losses - 4 ties
| Deck | Matches | Score | Win % | |
|---|---|---|---|---|
![]() | Gardevoir | 14 | 4 - 9 - 1 | 28.57% |
![]() ![]() | Gholdengo Lunatone | 13 | 4 - 9 - 0 | 30.77% |
![]() ![]() | Mega Absol Box | 12 | 6 - 6 - 0 | 50.00% |
![]() | Ceruledge | 11 | 7 - 4 - 0 | 63.64% |
![]() ![]() | Charizard Pidgeot | 11 | 6 - 5 - 0 | 54.55% |
![]() | Other | 8 | 6 - 2 - 0 | 75.00% |
![]() ![]() | Dragapult Dusknoir | 8 | 4 - 4 - 0 | 50.00% |
![]() ![]() | Alakazam Dudunsparce | 8 | 3 - 4 - 1 | 37.50% |
![]() | Greninja | 7 | 4 - 3 - 0 | 57.14% |
![]() | N's Zoroark | 7 | 2 - 4 - 1 | 28.57% |
![]() ![]() | Raging Bolt Ogerpon | 7 | 1 - 5 - 1 | 14.29% |
![]() ![]() | Tera Box | 6 | 6 - 0 - 0 | 100.00% |
![]() ![]() | Lucario Hariyama | 6 | 5 - 1 - 0 | 83.33% |
![]() ![]() | Kangaskhan Bouffalant | 6 | 4 - 2 - 0 | 66.67% |
![]() ![]() | Lopunny Dusknoir | 6 | 2 - 4 - 0 | 33.33% |
![]() ![]() | Grimmsnarl Froslass | 6 | 2 - 4 - 0 | 33.33% |
![]() ![]() | Gardevoir Jellicent | 6 | 0 - 6 - 0 | 0.00% |
![]() ![]() | Sharpedo Toxtricity | 5 | 4 - 1 - 0 | 80.00% |
![]() | Mega Venusaur | 5 | 1 - 4 - 0 | 20.00% |
![]() ![]() | Joltik Box | 5 | 0 - 5 - 0 | 0.00% |
![]() ![]() | Festival Lead | 4 | 1 - 3 - 0 | 25.00% |
![]() | Paldean Tauros | 3 | 2 - 1 - 0 | 66.67% |
![]() | Mega Lopunny | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Dragapult Charizard | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Seaking Festival Lead | 3 | 0 - 3 - 0 | 0.00% |
![]() | Mega Camerupt | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Zoroark Crustle | 2 | 1 - 1 - 0 | 50.00% |
![]() | Slowking | 2 | 1 - 1 - 0 | 50.00% |
![]() | Gholdengo | 2 | 1 - 1 - 0 | 50.00% |
![]() | Conkeldurr | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Ho-Oh Armarouge | 2 | 0 - 2 - 0 | 0.00% |
![]() | Great Tusk Mill | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Toxtricity Box | 1 | 1 - 0 - 0 | 100.00% |
![]() | Mamoswine | 1 | 1 - 0 - 0 | 100.00% |
![]() | Hydrapple | 1 | 1 - 0 - 0 | 100.00% |
![]() | Ethan's Typhlosion | 1 | 1 - 0 - 0 | 100.00% |
![]() | Roaring Moon | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Manectric Eelektrik | 1 | 1 - 0 - 0 | 100.00% |
![]() | Palafin | 1 | 1 - 0 - 0 | 100.00% |
![]() | Crustle | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Farigiraf Milotic | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Flareon Noctowl | 1 | 1 - 0 - 0 | 100.00% |
![]() | Slaking | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Rocket's Mewtwo | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Charizard Noctowl | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Chien-Pao Baxcalibur | 1 | 0 - 1 - 0 | 0.00% |
![]() | Mega Charizard X | 1 | 0 - 1 - 0 | 0.00% |
![]() | Hydreigon | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Froslass Munkidori | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Terapagos Noctowl | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Hop's Zacian | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Heatran Metang | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Roaring Moon Dudunsparce | 1 | 0 - 1 - 0 | 0.00% |
![]() | Archaludon | 1 | 0 - 1 - 0 | 0.00% |
![]() | Pidgeot Control | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | United Wings | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 2 wins, 16 losses



































































