
Palkia
SSP Standard 2024
53 wins (41.41%) - 72 losses - 3 ties
| Deck | Matches | Score | Win % | |
|---|---|---|---|---|
![]()  | Regidrago | 15 | 8 - 7 - 0 | 53.33% | 
![]() ![]()  | Charizard Pidgeot | 13 | 8 - 4 - 1 | 61.54% | 
![]()  | Gholdengo | 9 | 3 - 6 - 0 | 33.33% | 
![]() ![]()  | Raging Bolt Ogerpon | 7 | 4 - 3 - 0 | 57.14% | 
![]() ![]()  | Lost Zone Box | 7 | 3 - 4 - 0 | 42.86% | 
![]()  | Gardevoir | 7 | 2 - 3 - 2 | 28.57% | 
![]()  | Archaludon | 6 | 2 - 4 - 0 | 33.33% | 
![]() ![]()  | Dragapult Iron Thorns | 5 | 2 - 3 - 0 | 40.00% | 
![]()  | Ceruledge | 4 | 3 - 1 - 0 | 75.00% | 
![]()  | Miraidon | 4 | 1 - 3 - 0 | 25.00% | 
![]() ![]()  | Chien-Pao Baxcalibur | 4 | 1 - 3 - 0 | 25.00% | 
![]()  | Other | 3 | 1 - 2 - 0 | 33.33% | 
![]()  | Roaring Moon | 3 | 0 - 3 - 0 | 0.00% | 
![]() ![]()  | Palkia Noctowl | 3 | 0 - 3 - 0 | 0.00% | 
![]() ![]()  | Lugia Archeops | 3 | 0 - 3 - 0 | 0.00% | 
![]()  | Snorlax Stall | 3 | 0 - 3 - 0 | 0.00% | 
![]() ![]()  | Palkia Dusknoir | 2 | 2 - 0 - 0 | 100.00% | 
![]() ![]()  | Dialga Metang | 2 | 1 - 1 - 0 | 50.00% | 
![]()  | Iron Thorns | 2 | 1 - 1 - 0 | 50.00% | 
![]()  | Pidgeot Control | 2 | 1 - 1 - 0 | 50.00% | 
![]()  | Hydreigon | 2 | 1 - 1 - 0 | 50.00% | 
![]() ![]()  | Ursaluna Iron Valiant | 2 | 0 - 2 - 0 | 0.00% | 
![]()  | Azumarill | 1 | 1 - 0 - 0 | 100.00% | 
![]() ![]()  | Dragapult Pidgeot | 1 | 1 - 0 - 0 | 100.00% | 
![]()  | Cinderace | 1 | 1 - 0 - 0 | 100.00% | 
![]() ![]()  | Dragapult Dusknoir | 1 | 1 - 0 - 0 | 100.00% | 
![]()  | Banette | 1 | 1 - 0 - 0 | 100.00% | 
![]() ![]()  | Future Hands | 1 | 1 - 0 - 0 | 100.00% | 
![]()  | Slaking | 1 | 0 - 1 - 0 | 0.00% | 
![]() ![]()  | Klawf | 1 | 0 - 1 - 0 | 0.00% | 
![]() ![]()  | Charizard Noctowl | 1 | 0 - 1 - 0 | 0.00% | 
![]()  | Conkeldurr | 1 | 0 - 1 - 0 | 0.00% | 
![]()  | Charizard | 1 | 0 - 1 - 0 | 0.00% | 
![]() ![]()  | Ancient Box | 1 | 0 - 1 - 0 | 0.00% | 
![]() ![]()  | United Wings | 1 | 0 - 1 - 0 | 0.00% | 
![]() ![]()  | Future Box | 1 | 0 - 1 - 0 | 0.00% | 
No-shows / byes / missed rounds: 1 wins, 7 losses








































