
Palafin
PFL Standard 2025
98 wins (42.06%) - 130 losses - 5 ties
| Deck | Matches | Score | Win % | |
|---|---|---|---|---|
![]() ![]() | Dragapult Dusknoir | 21 | 9 - 12 - 0 | 42.86% |
![]() ![]() | Gholdengo Lunatone | 16 | 10 - 6 - 0 | 62.50% |
![]() ![]() | Mega Absol Box | 16 | 7 - 9 - 0 | 43.75% |
![]() | N's Zoroark | 15 | 7 - 8 - 0 | 46.67% |
![]() ![]() | Charizard Noctowl | 12 | 4 - 8 - 0 | 33.33% |
![]() | Other | 10 | 5 - 5 - 0 | 50.00% |
![]() ![]() | Alakazam Dudunsparce | 10 | 1 - 8 - 1 | 10.00% |
![]() | Ceruledge | 9 | 5 - 4 - 0 | 55.56% |
![]() ![]() | Raging Bolt Ogerpon | 8 | 3 - 5 - 0 | 37.50% |
![]() ![]() | Grimmsnarl Froslass | 8 | 2 - 6 - 0 | 25.00% |
![]() ![]() | Kangaskhan Bouffalant | 8 | 2 - 5 - 1 | 25.00% |
![]() ![]() | Dragapult Charizard | 8 | 1 - 7 - 0 | 12.50% |
![]() ![]() | Tera Box | 7 | 2 - 4 - 1 | 28.57% |
![]() ![]() | Festival Lead | 6 | 2 - 4 - 0 | 33.33% |
![]() ![]() | Gardevoir Jellicent | 6 | 1 - 5 - 0 | 16.67% |
![]() ![]() | Charizard Pidgeot | 5 | 2 - 3 - 0 | 40.00% |
![]() ![]() | Joltik Box | 5 | 1 - 4 - 0 | 20.00% |
![]() ![]() | Sharpedo Toxtricity | 4 | 3 - 1 - 0 | 75.00% |
![]() | Gardevoir | 4 | 3 - 1 - 0 | 75.00% |
![]() | Greninja | 4 | 2 - 2 - 0 | 50.00% |
![]() ![]() | Lopunny Dusknoir | 4 | 1 - 3 - 0 | 25.00% |
![]() ![]() | Toxtricity Box | 3 | 2 - 0 - 1 | 66.67% |
![]() | Pidgeot Control | 3 | 2 - 1 - 0 | 66.67% |
![]() | Hydreigon | 3 | 1 - 1 - 1 | 33.33% |
![]() | Roaring Moon | 3 | 1 - 2 - 0 | 33.33% |
![]() | Gholdengo | 2 | 2 - 0 - 0 | 100.00% |
![]() | Mega Lucario | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Greninja Blaziken | 2 | 2 - 0 - 0 | 100.00% |
![]() | Slowking | 2 | 1 - 1 - 0 | 50.00% |
![]() | Mega Venusaur | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Seaking Festival Lead | 2 | 1 - 1 - 0 | 50.00% |
![]() | Crustle | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Flareon Noctowl | 2 | 0 - 2 - 0 | 0.00% |
![]() | Cynthia's Garchomp | 2 | 0 - 2 - 0 | 0.00% |
![]() | Tyranitar | 1 | 1 - 0 - 0 | 100.00% |
![]() | Blissey | 1 | 1 - 0 - 0 | 100.00% |
![]() | Mega Abomasnow | 1 | 1 - 0 - 0 | 100.00% |
![]() | Hydrapple | 1 | 1 - 0 - 0 | 100.00% |
![]() | Salamence | 1 | 1 - 0 - 0 | 100.00% |
![]() | Cinderace | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Ho-Oh Armarouge | 1 | 1 - 0 - 0 | 100.00% |
![]() | Feraligatr | 1 | 1 - 0 - 0 | 100.00% |
![]() | Conkeldurr | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Gholdengo Joltik Box | 1 | 0 - 1 - 0 | 0.00% |
![]() | Incineroar | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Manectric Eelektrik | 1 | 0 - 1 - 0 | 0.00% |
![]() | Mega Sharpedo | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Iono's Bellibolt | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Kangaskhan Forretress | 1 | 0 - 1 - 0 | 0.00% |
![]() | Raging Bolt | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Iron Hands Magneton | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 6 wins, 31 losses


























































