Ogerpon
TWM Standard 2023
87 wins (48.60%) - 90 losses - 2 ties
Deck | Matches | Score | Win % | |
---|---|---|---|---|
Gardevoir | 25 | 11 - 13 - 1 | 44.00% | |
Lugia Archeops | 17 | 6 - 11 - 0 | 35.29% | |
Raging Bolt Ogerpon | 13 | 8 - 5 - 0 | 61.54% | |
Charizard Pidgeot | 13 | 7 - 6 - 0 | 53.85% | |
Dragapult | 9 | 3 - 6 - 0 | 33.33% | |
Regidrago | 7 | 6 - 1 - 0 | 85.71% | |
Lost Zone Box | 7 | 5 - 2 - 0 | 71.43% | |
Chien-Pao Baxcalibur | 6 | 5 - 0 - 1 | 83.33% | |
Snorlax Stall | 6 | 3 - 3 - 0 | 50.00% | |
Charizard | 5 | 3 - 2 - 0 | 60.00% | |
Other | 5 | 3 - 2 - 0 | 60.00% | |
Dragapult LZ Box | 5 | 2 - 3 - 0 | 40.00% | |
Pidgeot Control | 5 | 1 - 4 - 0 | 20.00% | |
Greninja | 4 | 2 - 2 - 0 | 50.00% | |
Dialga Metang | 4 | 1 - 3 - 0 | 25.00% | |
Ancient Box | 4 | 0 - 4 - 0 | 0.00% | |
Future Hands | 3 | 2 - 1 - 0 | 66.67% | |
Arceus | 3 | 1 - 2 - 0 | 33.33% | |
Miraidon | 3 | 0 - 3 - 0 | 0.00% | |
Giratina LZ Box | 3 | 0 - 3 - 0 | 0.00% | |
Turbo Roaring Moon | 2 | 2 - 0 - 0 | 100.00% | |
Dipplin | 2 | 2 - 0 - 0 | 100.00% | |
Blissey | 2 | 1 - 1 - 0 | 50.00% | |
Gholdengo | 2 | 1 - 1 - 0 | 50.00% | |
Ogerpon | 2 | 1 - 1 - 0 | 50.00% | |
Iron Thorns | 2 | 1 - 1 - 0 | 50.00% | |
Gouging Fire | 2 | 0 - 2 - 0 | 0.00% | |
Future Thorns | 2 | 0 - 2 - 0 | 0.00% | |
Sinistcha Ogerpon | 1 | 1 - 0 - 0 | 100.00% | |
Banette | 1 | 1 - 0 - 0 | 100.00% | |
Roaring Moon | 1 | 1 - 0 - 0 | 100.00% | |
Palkia | 1 | 1 - 0 - 0 | 100.00% | |
Miraidon Regieleki | 1 | 1 - 0 - 0 | 100.00% | |
Snorlax Pidgeot | 1 | 1 - 0 - 0 | 100.00% | |
Arceus Vulpix | 1 | 1 - 0 - 0 | 100.00% | |
Roaring Moon Dudunsparce | 1 | 1 - 0 - 0 | 100.00% | |
Ting-Lu | 1 | 1 - 0 - 0 | 100.00% | |
Toedscruel | 1 | 1 - 0 - 0 | 100.00% | |
Froslass Munkidori | 1 | 0 - 1 - 0 | 0.00% | |
Arceus Armarouge | 1 | 0 - 1 - 0 | 0.00% | |
Conkeldurr | 1 | 0 - 1 - 0 | 0.00% | |
Great Tusk Mill | 1 | 0 - 1 - 0 | 0.00% | |
Gengar | 1 | 0 - 1 - 0 | 0.00% | |
Raging Bolt | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 6 wins, 9 losses