Mimikyu Ogerpon
SCR Standard 2024
72 wins (43.11%) - 77 losses - 18 ties
Deck | Matches | Score | Win % | |
---|---|---|---|---|
Charizard Pidgeot | 14 | 9 - 3 - 2 | 64.29% | |
Raging Bolt Ogerpon | 14 | 6 - 7 - 1 | 42.86% | |
Gardevoir | 12 | 2 - 9 - 1 | 16.67% | |
Pidgeot Control | 11 | 1 - 8 - 2 | 9.09% | |
Snorlax Stall | 10 | 6 - 2 - 2 | 60.00% | |
Regidrago | 9 | 5 - 4 - 0 | 55.56% | |
Turbo Roaring Moon | 9 | 3 - 6 - 0 | 33.33% | |
Dragapult Pidgeot | 8 | 5 - 3 - 0 | 62.50% | |
Miraidon | 7 | 3 - 2 - 2 | 42.86% | |
Lugia Archeops | 6 | 2 - 4 - 0 | 33.33% | |
Ancient Box | 5 | 4 - 1 - 0 | 80.00% | |
Other | 5 | 3 - 2 - 0 | 60.00% | |
Palkia Noctowl | 5 | 2 - 3 - 0 | 40.00% | |
Lost Zone Box | 4 | 3 - 1 - 0 | 75.00% | |
Terapagos | 4 | 2 - 0 - 2 | 50.00% | |
Terapagos Dusknoir | 4 | 0 - 4 - 0 | 0.00% | |
Iron Thorns | 3 | 3 - 0 - 0 | 100.00% | |
Lost Box Charizard | 3 | 1 - 1 - 1 | 33.33% | |
Dragapult | 3 | 0 - 3 - 0 | 0.00% | |
Banette Gardevoir | 3 | 0 - 3 - 0 | 0.00% | |
Gholdengo | 2 | 2 - 0 - 0 | 100.00% | |
Palkia Dusknoir | 2 | 2 - 0 - 0 | 100.00% | |
Raging Bolt | 2 | 1 - 0 - 1 | 50.00% | |
Galvantula | 2 | 0 - 1 - 1 | 0.00% | |
Dragapult Dusknoir | 2 | 0 - 2 - 0 | 0.00% | |
Regis | 1 | 1 - 0 - 0 | 100.00% | |
Miraidon Regieleki | 1 | 1 - 0 - 0 | 100.00% | |
Banette Dusknoir | 1 | 1 - 0 - 0 | 100.00% | |
Arceus Armarouge | 1 | 1 - 0 - 0 | 100.00% | |
Snorlax Pidgeot | 1 | 1 - 0 - 0 | 100.00% | |
Chien-Pao Baxcalibur | 1 | 1 - 0 - 0 | 100.00% | |
Blissey | 1 | 1 - 0 - 0 | 100.00% | |
Roaring Moon Dudunsparce | 1 | 0 - 1 - 0 | 0.00% | |
Aegislash | 1 | 0 - 1 - 0 | 0.00% | |
Garchomp | 1 | 0 - 0 - 1 | 0.00% | |
Conkeldurr | 1 | 0 - 0 - 1 | 0.00% | |
Greninja | 1 | 0 - 1 - 0 | 0.00% | |
Klawf | 1 | 0 - 1 - 0 | 0.00% | |
Venomoth Froslass | 1 | 0 - 0 - 1 | 0.00% | |
Lunatone Solrock | 1 | 0 - 1 - 0 | 0.00% | |
Gouging Fire | 1 | 0 - 1 - 0 | 0.00% | |
Charizard | 1 | 0 - 1 - 0 | 0.00% | |
Great Tusk Mill | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 3 wins, 3 losses