

Fusion Mew
PAR Standard 2023
2010 wins (51.54%) - 1769 losses - 121 ties
Deck | Matches | Score | Win % | |
---|---|---|---|---|
![]() ![]() | Giratina LZ Box | 421 | 207 - 205 - 9 | 49.17% |
![]() | Charizard | 421 | 159 - 253 - 9 | 37.77% |
![]() | Roaring Moon | 374 | 157 - 208 - 9 | 41.98% |
![]() | Gardevoir | 322 | 157 - 153 - 12 | 48.76% |
![]() | Gholdengo | 199 | 103 - 89 - 7 | 51.76% |
![]() ![]() | Miraidon Flaaffy | 192 | 107 - 79 - 6 | 55.73% |
![]() ![]() | Chien-Pao Baxcalibur | 191 | 114 - 71 - 6 | 59.69% |
![]() ![]() | Lost Zone Box | 169 | 91 - 73 - 5 | 53.85% |
![]() ![]() | Lost Box Charizard | 166 | 69 - 90 - 7 | 41.57% |
![]() | Other | 143 | 102 - 39 - 2 | 71.33% |
![]() | Snorlax Stall | 125 | 65 - 57 - 3 | 52.00% |
![]() ![]() | Inteleon Urshifu | 106 | 68 - 29 - 9 | 64.15% |
![]() ![]() | Mew Genesect | 104 | 44 - 56 - 4 | 42.31% |
![]() ![]() | Entei Iron Valiant | 98 | 68 - 27 - 3 | 69.39% |
![]() ![]() | Fusion Mew | 96 | 47 - 47 - 2 | 48.96% |
![]() ![]() | Lugia Archeops | 70 | 37 - 30 - 3 | 52.86% |
![]() | Arceus | 69 | 34 - 33 - 2 | 49.28% |
![]() | Miraidon | 59 | 37 - 21 - 1 | 62.71% |
![]() | Zoroark Box | 39 | 15 - 20 - 4 | 38.46% |
![]() | Tsareena | 32 | 25 - 7 - 0 | 78.13% |
![]() | Iron Valiant | 32 | 24 - 8 - 0 | 75.00% |
![]() | Palkia | 31 | 14 - 16 - 1 | 45.16% |
![]() ![]() | Snorlax Pidgeot | 31 | 12 - 15 - 4 | 38.71% |
![]() | Regis | 21 | 9 - 9 - 3 | 42.86% |
![]() ![]() | Charizard Arceus | 17 | 9 - 8 - 0 | 52.94% |
![]() ![]() | Goodra LZ Box | 13 | 8 - 5 - 0 | 61.54% |
![]() | Toedscruel | 13 | 7 - 6 - 0 | 53.85% |
![]() | Alakazam | 12 | 6 - 6 - 0 | 50.00% |
![]() ![]() | Arceus Giratina | 12 | 5 - 6 - 1 | 41.67% |
![]() ![]() | Miraidon Regieleki | 11 | 10 - 1 - 0 | 90.91% |
![]() ![]() | Arceus Vulpix | 10 | 8 - 2 - 0 | 80.00% |
![]() ![]() | Dialga Magnezone | 10 | 7 - 3 - 0 | 70.00% |
![]() ![]() | Single Strike Lugia | 10 | 6 - 4 - 0 | 60.00% |
![]() | Garchomp | 10 | 5 - 5 - 0 | 50.00% |
![]() ![]() | Arceus Regidrago | 10 | 4 - 6 - 0 | 40.00% |
![]() ![]() | Charizard LZ Box | 10 | 2 - 8 - 0 | 20.00% |
![]() | Spidops | 9 | 7 - 2 - 0 | 77.78% |
![]() | Hisuian Zoroark | 9 | 4 - 3 - 2 | 44.44% |
![]() ![]() | Espathra Xatu | 7 | 5 - 2 - 0 | 71.43% |
![]() ![]() | Dialga LZ | 7 | 4 - 3 - 0 | 57.14% |
![]() | Meowscarada | 6 | 5 - 1 - 0 | 83.33% |
![]() | Lucario | 6 | 5 - 1 - 0 | 83.33% |
![]() ![]() | United Wings | 6 | 3 - 3 - 0 | 50.00% |
![]() ![]() | Reversal Gardevoir | 6 | 2 - 4 - 0 | 33.33% |
![]() ![]() | Iron Valiant Xatu | 5 | 5 - 0 - 0 | 100.00% |
![]() | Tinkaton | 4 | 4 - 0 - 0 | 100.00% |
![]() | Shadow Rider Calyrex | 4 | 4 - 0 - 0 | 100.00% |
![]() | Regidrago | 4 | 2 - 2 - 0 | 50.00% |
![]() | Blastoise | 4 | 1 - 3 - 0 | 25.00% |
![]() | Entei | 3 | 3 - 0 - 0 | 100.00% |
![]() ![]() | Arceus Rayquaza | 3 | 3 - 0 - 0 | 100.00% |
![]() | Darkrai | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Palkia Chien-Pao | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Arceus Armarouge | 3 | 2 - 1 - 0 | 66.67% |
![]() | Clefable | 3 | 2 - 1 - 0 | 66.67% |
![]() | Sandaconda | 3 | 2 - 1 - 0 | 66.67% |
![]() | Banette | 3 | 1 - 1 - 1 | 33.33% |
![]() | Torterra | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Lunatone Solrock | 3 | 1 - 1 - 1 | 33.33% |
![]() | Blissey | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Steelix Dodrio | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Arceus Goodra | 2 | 2 - 0 - 0 | 100.00% |
![]() | Sylveon | 2 | 2 - 0 - 0 | 100.00% |
![]() | Alolan Vulpix | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Arceus Flying Pikachu | 2 | 1 - 1 - 0 | 50.00% |
![]() | Mewtwo | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Arceus Ice Rider | 2 | 0 - 2 - 0 | 0.00% |
![]() ![]() | Arceus Raichu | 2 | 0 - 2 - 0 | 0.00% |
![]() | Cofagrigus | 1 | 1 - 0 - 0 | 100.00% |
![]() | Hisuian Samurott | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Arceus Duraludon | 1 | 1 - 0 - 0 | 100.00% |
![]() | Glimmora | 1 | 1 - 0 - 0 | 100.00% |
![]() | Rotom | 1 | 1 - 0 - 0 | 100.00% |
![]() | Hisuian Goodra | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Snorlax Xatu | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Gardevoir Mewtwo | 1 | 1 - 0 - 0 | 100.00% |
![]() | Giratina | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Arceus Mewtwo | 1 | 1 - 0 - 0 | 100.00% |
![]() | Ting-Lu | 1 | 1 - 0 - 0 | 100.00% |
![]() | Tyranitar | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Palkia Gardevoir | 1 | 1 - 0 - 0 | 100.00% |
![]() | Zeraora | 1 | 1 - 0 - 0 | 100.00% |
![]() | Durant | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Arceus Aerodactyl | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Arceus Tapu Koko | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Calyrex Palkia | 1 | 0 - 1 - 0 | 0.00% |
![]() | Oinkologne | 1 | 0 - 1 - 0 | 0.00% |
No-shows / byes / missed rounds: 29 wins, 164 losses